<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stimulant</title>
	<atom:link href="http://stimulant.io/wp/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://stimulant.io/wp</link>
	<description>Stimulant crafts magical multi-touch, multi-user and gesture-based user experiences for Fortune 500 companies, global brands and local institutions.</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Modeling The World</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/05/microsoft-hpc-modeling-the-world/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/05/microsoft-hpc-modeling-the-world/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:32:35 +0000</pubDate>
		<dc:creator>Nathan Moody</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[bob muglia]]></category>
		<category><![CDATA[catharine van ingen]]></category>
		<category><![CDATA[craig mundie]]></category>
		<category><![CDATA[craig stewart]]></category>
		<category><![CDATA[dan reed]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[david lifke]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gordon bell]]></category>
		<category><![CDATA[h. birali runesha]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[horst simon]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[jim hugunin]]></category>
		<category><![CDATA[kenji takeda]]></category>
		<category><![CDATA[kyril faenov]]></category>
		<category><![CDATA[maurizio davini]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[project tuva]]></category>
		<category><![CDATA[roger barga]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[supercompute]]></category>
		<category><![CDATA[supercomuting]]></category>
		<category><![CDATA[technical computing]]></category>
		<category><![CDATA[thomas sterling]]></category>
		<category><![CDATA[tony hey]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=792</guid>
		<description><![CDATA[An innovative interactive particle system provides an entry point to explore Microsoft's commitment to technical computing.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_794" class="wp-caption aligncenter" style="width: 563px"><a href="http://stimulant.io/wp/wp-content/uploads/2010/05/tcw_01_553x3411.jpg"><img class="size-full wp-image-794" title="Modeling The World" src="http://stimulant.io/wp/wp-content/uploads/2010/05/tcw_01_553x3411.jpg" alt="Modeling The World: Screenshot" width="553" height="341" /></a><p class="wp-caption-text">The biggest names in supercomputing have been brought together at modelingtheworld.com.</p></div>
<p>The highest-power computational efforts on the planet are working to solve science&#8217;s hardest problems, from protein folding and gene sequencing to climate modeling and quantum physics. Stimulant helped Microsoft Technical Computing illustrate their commitment to these cutting-edge efforts with an equally cutting-edge website.</p>
<p><a title="Visit modelingTheWorld.com" href="http://www.modelingtheworld.com" target="_blank">ModelingTheWorld.com</a> is a Silverlight-based website that features interactive HD videos of some of the most respected luminaries in the supercomputing field today. 15 are available now, with more throughout the year, and each has a rich array of time-synchronized &#8220;extras&#8221; that add context to the interviewees&#8217; statements or link to other related videos. Synchronized transcripts enable captioning and non-linear navigation.</p>
<div id="attachment_796" class="wp-caption alignleft" style="width: 160px"><a href="http://stimulant.io/wp/wp-content/uploads/2010/05/tcw_featured-150x1501.jpg"><img class="size-full wp-image-796" title="Modeling the World: Square Thumbnail" src="http://stimulant.io/wp/wp-content/uploads/2010/05/tcw_featured-150x1501.jpg" alt="Modeling the World: Square Thumbnail" width="150" height="150" /></a><p class="wp-caption-text">High performance computing comes alive through the stories of its own leaders.</p></div>
<p>Stimulant designed an entirely procedural layout engine to display all of the videos, reinforced by an intelligent particle system, to evoke a complex system of many elements that form a greater whole. The system features parameters such as gravity, attraction, and elasticity that allowed design and development team members to interactively dial in the look and feel. Subtle controls also exist for featuring some videos more than others. Particles swarm to videos the user is interested in. If the user wishes to browse in a more ordered way, such as by name or tag, all the elements intelligently make room for additional interface elements as they appear.</p>
<p>Stimulant&#8217;s deep background in digital media also allowed us to help art direct the look of all the interviews, to ensure that the emotional tone of the videos matched the exploration and playback environments. A richly interactive video experience is offered once a video is selected for viewing, built upon our past successes for <a title="Visit the Microsoft Research website" href="http://research.microsoft.com" target="_blank">Microsoft Research&#8217;s</a> <a title="Read more about Project Tuva" href="http://stimulant.io/wp/index.php/blog/2009/07/project-tuva-for-microsoft-research/" target="_blank">Project Tuva</a>. <a title="Visit Silverlight.net" href="http://www.silverlight.net/" target="_blank">Silverlight</a> <a title="Learn more about Microsoft's Smooth Streaming technology" href="http://www.microsoft.com/silverlight/smoothstreaming/" target="_blank">Smooth Streaming</a> video automatically provides the right quality level for the user&#8217;s bandwidth, immediately and in real time.</p>
<p><a title="Visit ModelingTheWorld.com." href="http://modelingtheworld.com" target="_blank">ModelingTheWorld.com</a> is a testament to Microsoft&#8217;s commitment to advancing the state of computing on a massive scale, and reaffirms Stimulant&#8217;s not-so-secret mission to use technology to tell stories in new and engaging ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/05/microsoft-hpc-modeling-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP unveils InSite Studio at SAPPHIRE Now</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/05/insite-studio-sapphire-now/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/05/insite-studio-sapphire-now/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:00:41 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco 3000]]></category>
		<category><![CDATA[Cisco TelPresence System 3000]]></category>
		<category><![CDATA[darren david]]></category>
		<category><![CDATA[greg petroff]]></category>
		<category><![CDATA[Hasso]]></category>
		<category><![CDATA[hasso plattner]]></category>
		<category><![CDATA[InSite]]></category>
		<category><![CDATA[InSite Studio]]></category>
		<category><![CDATA[InSiteStudio]]></category>
		<category><![CDATA[josh santangelo]]></category>
		<category><![CDATA[keith klemba]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mirko buholzer]]></category>
		<category><![CDATA[sam yen]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPPHIRe]]></category>
		<category><![CDATA[Sapphire Now]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=798</guid>
		<description><![CDATA[Stimulant helps bring SAP chairman Hasso Plattner's vision for real-time computing to life at SAPPHIRE Now in Orlando.]]></description>
			<content:encoded><![CDATA[<div id="attachment_800" class="wp-caption alignnone" style="width: 562px"><a href="http://stimulant.io/wp/wp-content/uploads/2010/05/InSite_Blog1.jpg"><img class="size-full wp-image-800" title="InSite_Blog" src="http://stimulant.io/wp/wp-content/uploads/2010/05/InSite_Blog1.jpg" alt="" width="552" height="292" /></a><p class="wp-caption-text">InSite Studio enables collaborative access to real-time business analytics from distributed locations.</p></div>
<p>We&#8217;re on-site in Orlando this week helping SAP showcase their InSite Studio initiative on the Innovations Campus, which marries <a href="http://searchsap.techtarget.com/news/article/0,289142,sid21_gci1367913,00.html" target="_blank">in-memory computing</a> with a large-scale, Windows 7 touch-based UI and a <a href="http://www.cisco.com/en/US/products/ps8333/index.html" target="_blank">Cisco TelePresence System 3000</a>. The last slide of SAP chairman Hasso Plattner&#8217;s Sapphire 2009 keynote was a sketch of this idea, and we were asked to help bring his vision to life for <a href="http://www.sap.com/about/events/sapphire/index.epx" target="_blank">SAPPHIRE Now</a>. The solution enables business decision makers to drill down into business analytics, review data and make changes from distributed locations in real-time, using SAP&#8217;s suite of business software, a variety of devices, and a bespoke multi-touch interface designed and built by Stimulant. Our UI integrates deeply with Windows 7, providing an efficient way to control and share live applications via the Cisco TelePresence System 3000, using only touch. This is a massive engineering feat, and we&#8217;re thrilled to have had the pleasure of working side-by-side with the insanely talented folks on SAP&#8217;s Chairman&#8217;s Special Projects and Design Services teams. A full case study is forthcoming, but for now, come swing by the studio at SAPPHIRE Now &#8212; we&#8217;ll be demoing every hour until Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/05/insite-studio-sapphire-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Tuva selected as a 2010 Webby Honoree</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/05/project-tuva-selected-as-a-2010-webby-honoree/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/05/project-tuva-selected-as-a-2010-webby-honoree/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:53:51 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[curtis wong]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft research]]></category>
		<category><![CDATA[project tuva]]></category>
		<category><![CDATA[richard feynman]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[tuva]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=791</guid>
		<description><![CDATA[Project Tuva has been selected as an Official Honoree by the Webby Awards for the Best Use of Video or Moving Image. A big thanks to our great friends and partners at Microsoft Research for the chance to collaborate on the creation of a meaningful experience for this amazing content.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stimulant.io/wp/index.php/blog/2009/07/project-tuva-for-microsoft-research/">Project Tuva</a> has been selected as an <a href="http://www.webbyawards.com/webbys/current_honorees.php?season=14">Official Honoree</a> by the Webby Awards for the Best Use of Video or Moving Image. A big thanks to our <a href="http://research.microsoft.com/en-us/collaboration/focus/education/tuva.aspx">great friends and partners at Microsoft Research</a> for the chance to collaborate on the creation of a meaningful experience for this amazing content.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/05/project-tuva-selected-as-a-2010-webby-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulant Promoted to Microsoft Surface Strategic Partner</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/04/stimulant-promoted-to-microsoft-surface-strategic-partner/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/04/stimulant-promoted-to-microsoft-surface-strategic-partner/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:19:11 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Surface]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[stimulant]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=787</guid>
		<description><![CDATA[We're pleased to announce we have achieved the highest level of partnership with Microsoft Surface, having been promoted to the strategic partner level.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce (albeit somewhat belatedly) that Stimulant has achieved the highest level of partnership with Microsoft Surface, having been promoted to the strategic partner level. This honor, conveyed upon only the most committed and innovative companies, is the culmination of over three years of working with the platform. We have a long history of collaboration with the Surface team, and have also taken a design leadership role, speaking regularly about the new scenarios and interactions enabled by Surface. Our <a href="/touchtones">TouchTones</a> application was the first third-party freeware application for Surface <em>and </em>the first application to be <a href="http://www.microsoft.com/surface/en/us/Pages/Product/Applications.aspx">Certified for Microsoft Surface</a>, and our recent creations have been leveraged by global brands and organizations. Among all agencies at this level, Stimulant is the first agency to be 100% focused on multi-touch, multi-user and Natural User Interface development. We&#8217;re honored to be recognized for our commitment and contribution to the platform, and look forward to continuing down the path of innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/04/stimulant-promoted-to-microsoft-surface-strategic-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulant&#8217;s Darren David at Web 2.0: &#8220;Blurring the Lines&#8221;</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/04/stimulants-darren-david-at-web-2-0-blurring-the-lines/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/04/stimulants-darren-david-at-web-2-0-blurring-the-lines/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:26:01 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[carbon five]]></category>
		<category><![CDATA[darren david]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hot studio]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=782</guid>
		<description><![CDATA[Darren David shares the stage at the upcoming Web 2.0 Conference on May 5 to speak about design and development process and practice.]]></description>
			<content:encoded><![CDATA[<p>Darren&#8217;s been invited to participate on the <a href="http://www.web2expo.com/webexsf2010/public/schedule/detail/11837">Blurring the Lines: From Human Centered Design to Customer Driven Development</a> panel, talking shop with colleagues and stellar thought leaders <a href="http://www.web2expo.com/webexsf2010/public/schedule/speaker/21329">Alon Salant</a> from Carbon Five, <a href="http://www.web2expo.com/webexsf2010/public/schedule/speaker/10279">Maria Giudice</a> from Hot Studio, and <a href="http://www.web2expo.com/webexsf2010/public/schedule/speaker/52400">Rob Spiro </a>from Aardvark, moderated by our good friend <a href="http://www.web2expo.com/webexsf2010/public/schedule/speaker/1266">Josh Damon Williams</a> from Hot Studio. To quote our panel&#8217;s charter:</p>
<p style="padding-left: 30px;"><em>This panel investigates and drills down into the practices that designers, developers and product owners are learning to use across their disciplines to ensure they successfully deliver their vision to engaged customers.</em></p>
<p style="padding-left: 30px;"><em>Our panel will lay out specific guidelines on how best to accomplish this—and showcase techniques like Wizard of Oz testing and running experiments in the working product. Strategies and systems will be explored to clearly address and answer questions such as: “When and how do I do my research?”, “Am I defining a solution or a system?”, and  “Will my design ever be fully realized?”</em></p>
<p>We&#8217;re on at 2:35pm on Wednesday, May 05. Hope to see you at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/04/stimulants-darren-david-at-web-2-0-blurring-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/04/project-manager/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/04/project-manager/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:35:05 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[stimulant]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=777</guid>
		<description><![CDATA[Project Managers guide a project from inception to launch, ensuring that projects are delivered on-time and on budget according to the defined scope, timeline and cost parameters. You’ll be involved in navigating new technology, prestigious clients, brilliant designers and developers, and producing beautifully polished end results. You’ll be able to bring your process best-practices to [...]]]></description>
			<content:encoded><![CDATA[<p>Project Managers guide a project from inception to launch, ensuring that projects are delivered on-time and on budget according to the defined scope, timeline and cost parameters. You’ll be involved in navigating new technology, prestigious clients, brilliant designers and developers, and producing beautifully polished end results. You’ll be able to bring your process best-practices to our team as well as learn from our style. At the end of the day, you&#8217;ll help Stimulant consistently turn dreams and fictions into elegant realities, and your input and oversight will help shape it all.</p>
<p>This role is the right fit for you if your attention to detail is unmatched, you can easily transform a dynamic brainstorm into an itemized list, and you get energized checking items off a list. You’ll be involved in every step of the project, from estimates and schedule creation to weekly management of clients and your team, all the way through to project launch. We’re looking for someone who can speak fluently with developers and designers, who can comprehend interaction design wireframes, and doesn’t shy away from technical conversations. You will be expected to manage multiple projects simultaneously. If the energy and excitement of a small company doing cutting-edge and never-before-seen work excites you, you’ve found the right home.</p>
<h4>A project manager at Stimulant will:</h4>
<ul>
<li> Manage project scope, schedule, deliverables, and client expectations</li>
<li>Track all specifications, features, change orders, and other project documentation</li>
<li>Formulate communication plans and project schedules to keep all eyes on the final goals and constraints</li>
<li>Deeply collaborate with project team members, business development, and accounting</li>
<li>Balance being a project team advocate with the needs and requests of the client</li>
<li>Conduct internal project meetings and help build team consensus on challenging issues</li>
<li>Ensure efficient and consistent meeting times with client and internal teams</li>
<li>Take ownership of the tactical project plan while accepting the input of the whole team</li>
<li>Guarantee timely delivery of invoices</li>
<li>Negotiate with all parties to ensure the balance of schedule, features, and budget</li>
<li>Shepherd the project&#8217;s vision through attention to detail, strategic and tactical planning, and supporting the internal team</li>
<li>Conduct project post-mortems to ensure future process improvements</li>
</ul>
<h4>The ideal candidate will have</h4>
<ul>
<li> A demonstrated ability to multi-task, organize, and improve process</li>
<li>Flawless written and verbal communication</li>
<li>Experience keeping projects on time and on budget</li>
<li>Ability to handle stress with aplomb and, above all, humor</li>
<li>Extreme comfort with asking questions, negotiation, raising flags, and navigating conflict</li>
<li>Comfort and skill adapting to dynamic situations</li>
<li>Extensive experience in the services industry</li>
<li>Confidence with new technologies</li>
<li>A passion for process, no matter how pragmatic or polished</li>
<li>Talent with prioritizing, issue tracking, and scheduling</li>
<li>Effective risk management strategies</li>
<li>Fluency with the Windows operating system, Microsoft Office, Google Apps, and a variety of hosted project management tools such as Basecamp, Harvest, Trac, and the like.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/04/project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing for Nokia S60</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/03/bing-for-nokia-n60/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/03/bing-for-nokia-n60/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:38:06 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[s60]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://stage.stimulant.io/wp/?p=700</guid>
		<description><![CDATA[Silverlight application for Nokia S60]]></description>
			<content:encoded><![CDATA[<div id="attachment_763" class="wp-caption alignnone" style="width: 460px"><a href="http://stimulant.io/wp/wp-content/uploads/2010/03/mms_lg.jpg"><img class="size-full wp-image-763 " title="Bing Mobile Application for Nokia" src="http://stimulant.io/wp/wp-content/uploads/2010/03/mms_lg.jpg" alt="" width="450" height="500" /></a><p class="wp-caption-text">Bing Mobile Application for Nokia</p></div>
<p>In early 2008, Microsoft announced that they&#8217;d be bringing  Silverlight to the Nokia S60 platform and at Mix 2010, that effort took a big step forward with the <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=ce63ec61-2a49-4b4e-8900-ae5cd99d5aee" target="_blank">beta release of the plugin for Symbian</a>. Stimulant, which has been <a href="/wp/index.php/blog/2008/05/mixr-social-mobile-application/" target="_blank">working with Silverlight on mobile platforms since its inception</a>, was chosen (along with a few other elite agencies) to participate, helping deliver applications  to showcase the runtime.</p>
<p>The application Stimulant worked on is a mobile variant of the <a href="http://www.discoverbing.com/toolbar/" target="_blank">Bing Bar</a> desktop application. Stimulant worked closely with the Bing team and was able to reuse a significant portion of code and existing graphic assets, while adding in mobile-specific interactivity for this unique form factor. Much of the Bing Bar&#8217;s functionality has been ported, including stocks, weather, and real-time feeds of MSN content.</p>
<p>Got  an S60 phone? Point your mobile browser at the demo application, located  at <a href="http://silverlight.net/content/samples/s60/bing" target="_blank">http://silverlight.net/content/samples/s60/bing</a>,  and experience Bing in the palm of your hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/03/bing-for-nokia-n60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/03/developer/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/03/developer/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:26:15 +0000</pubDate>
		<dc:creator>Josh Santangelo</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://stage.stimulant.io/wp/?p=612</guid>
		<description><![CDATA[Developers at Stimulant are responsible for taking projects from a blank slate to a full application which functions according to the specified project requirements, with a healthy dose of the developer’s own creative touch. You’ll take part in project brainstorms, planning, and prototyping. You’ll actively work with the user experience team to identify technically feasible [...]]]></description>
			<content:encoded><![CDATA[<p>Developers at Stimulant are responsible for taking projects from a blank slate to a full application which functions according to the specified project requirements, with a healthy dose of the developer’s own creative touch. You’ll take part in project brainstorms, planning, and prototyping. You’ll actively work with the user experience team to identify technically feasible approaches to client’s problems. You’ll then be responsible for principal development on the project, working solo or in concert with other developers. As things wrap up, you’ll work with the QA team to debug and document your work.</p>
<p>As our projects routinely mix familiar territory with the never-before-seen, you should feel as comfortable retooling an existing project for a new client as you do venturing into uncharted waters. Our developers are responsible for bringing the creative vision to life, and as such have design-minded sensibilities and a keen eye for pixel-perfection. We’re looking for someone who thinks visually, and who puts as much time into the elegance of his/her code as he/she does into the end-user experience. Most of your time will be spent programming user interfaces, but you&#8217;ll likely end up pushing the boundaries of OS and or back-end integration as well. While it’s expected that you’ll have your own tools and processes for coding, you should be comfortable both adapting to and recommending best practices for the entire team. We’re less concerned about how long you’ve been working; we’re looking for well-honed skills and a portfolio of past projects that you’re proud of. It’s important that you’ve had experience executing paid work, however, as these types of projects present a unique set of time-constraints and pressures that will be critical to your success in this environment.</p>
<h4>We&#8217;re looking for folks with:</h4>
<ul>
<li>an exacting attention to detail</li>
<li>the ability to manage multiple simultaneous projects</li>
<li>excellent oral and written communications skills</li>
<li>a proactive, team-player attitude</li>
<li>familiarity with various project/team collaboration tools such as Basecamp, Harvest, Google Apps, and the like.</li>
<li>a portfolio of past projects, including WPF and/or Silverlight and/or XNA technologies</li>
<li>the ability to come up to speed on new technologies quickly</li>
<li>a high level of comfort with Microsoft Windows, the Microsoft Expression tools, Visual Studio, the C# programming language, and source control and bug tracking systems</li>
<li>Basic web development skills, experience with C++ and/or Objective C, and an interest in hacking off-the-shelf hardware into new configurations are a plus.</li>
<li>Real-world experience working with multi-touch, multi-user and gestural UI are a big win.</li>
</ul>
<p>This position can be filled in either our Seattle or San Francisco offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/03/developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design/Development Integrator</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/03/integrator/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/03/integrator/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:25:31 +0000</pubDate>
		<dc:creator>Josh Santangelo</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://stage.stimulant.io/wp/?p=610</guid>
		<description><![CDATA[The integrator role is a position that sits between the design and development teams, whose primary function is to implement visual and motion design onto functional applications. As an integrator at Stimulant, you&#8217;ll be responsible for the visual perfection of Stimulant’s software projects. As a project’s features begin to come together, you’ll follow behind the [...]]]></description>
			<content:encoded><![CDATA[<p>The integrator role is a position that sits between the design and development teams, whose primary function is to implement visual and motion design onto functional applications.</p>
<p>As an integrator at Stimulant, you&#8217;ll be responsible for the visual perfection of Stimulant’s software projects. As a project’s features begin to come together, you’ll follow behind the lead developer and apply the visual styles to UI controls that are provided by the design team. For the most part, this will involve editing or hand-coding XAML in Expression Blend, but will also include some C# development. Your creativity will come into play as you fill in the design gaps, adding things like press states and transitions that are consistent with the overall design. As the project wraps up, you’ll work with QA to solve any visual bugs in the project. You&#8217;ll also directly support the content management team, helping to format, deploy and maintain content and assets for projects.</p>
<h4>The ideal candidate will have:</h4>
<ul>
<li>a fluency in the language and idiosyncrasies of design, coupled with an exacting attention to detail</li>
<li>the ability to manage multiple simultaneous projects</li>
<li>excellent oral and written communications skills</li>
<li>a proactive, team-player attitude</li>
<li>familiarity with various project/team collaboration tools such as Basecamp, Harvest, Google Apps, and the like.</li>
<li>the ability to come up to speed on new technologies quickly</li>
<li>a high level of expertise with Microsoft Windows, the Expression tools, Visual Studio, the C# programming language, and source control and bug tracking systems</li>
<li>general web development and deployment skills</li>
</ul>
<p>This position can be filled in either our Seattle or San Francisco offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/03/integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchTones</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/03/touchtones-v1-0-for-microsoft-surface/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/03/touchtones-v1-0-for-microsoft-surface/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:14:12 +0000</pubDate>
		<dc:creator>Nathan Moody</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=392</guid>
		<description><![CDATA[Stimulant announces TouchTones, the multi-user music maker, which is the world's first Microsoft Surface-Certified freeware application for Microsoft Surface.]]></description>
			<content:encoded><![CDATA[<div class="videoFrame">
