<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stimulant &#187; Multi-Touch</title>
	<atom:link href="http://stimulant.io/wp/index.php/category/multi-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://stimulant.io/wp</link>
	<description>Stimulant crafts magical multi-touch, multi-user and gesture-based user experiences for Fortune 500 companies, global brands and local institutions.</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>SAP unveils InSite Studio at SAPPHIRE Now</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/05/insite-studio-sapphire-now/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/05/insite-studio-sapphire-now/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:00:41 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco 3000]]></category>
		<category><![CDATA[Cisco TelPresence System 3000]]></category>
		<category><![CDATA[darren david]]></category>
		<category><![CDATA[greg petroff]]></category>
		<category><![CDATA[Hasso]]></category>
		<category><![CDATA[hasso plattner]]></category>
		<category><![CDATA[InSite]]></category>
		<category><![CDATA[InSite Studio]]></category>
		<category><![CDATA[InSiteStudio]]></category>
		<category><![CDATA[josh santangelo]]></category>
		<category><![CDATA[keith klemba]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mirko buholzer]]></category>
		<category><![CDATA[sam yen]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPPHIRe]]></category>
		<category><![CDATA[Sapphire Now]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=798</guid>
		<description><![CDATA[Stimulant helps bring SAP chairman Hasso Plattner's vision for real-time computing to life at SAPPHIRE Now in Orlando.]]></description>
			<content:encoded><![CDATA[<div id="attachment_800" class="wp-caption alignnone" style="width: 562px"><a href="http://stimulant.io/wp/wp-content/uploads/2010/05/InSite_Blog1.jpg"><img class="size-full wp-image-800" title="InSite_Blog" src="http://stimulant.io/wp/wp-content/uploads/2010/05/InSite_Blog1.jpg" alt="" width="552" height="292" /></a><p class="wp-caption-text">InSite Studio enables collaborative access to real-time business analytics from distributed locations.</p></div>
<p>We&#8217;re on-site in Orlando this week helping SAP showcase their InSite Studio initiative on the Innovations Campus, which marries <a href="http://searchsap.techtarget.com/news/article/0,289142,sid21_gci1367913,00.html" target="_blank">in-memory computing</a> with a large-scale, Windows 7 touch-based UI and a <a href="http://www.cisco.com/en/US/products/ps8333/index.html" target="_blank">Cisco TelePresence System 3000</a>. The last slide of SAP chairman Hasso Plattner&#8217;s Sapphire 2009 keynote was a sketch of this idea, and we were asked to help bring his vision to life for <a href="http://www.sap.com/about/events/sapphire/index.epx" target="_blank">SAPPHIRE Now</a>. The solution enables business decision makers to drill down into business analytics, review data and make changes from distributed locations in real-time, using SAP&#8217;s suite of business software, a variety of devices, and a bespoke multi-touch interface designed and built by Stimulant. Our UI integrates deeply with Windows 7, providing an efficient way to control and share live applications via the Cisco TelePresence System 3000, using only touch. This is a massive engineering feat, and we&#8217;re thrilled to have had the pleasure of working side-by-side with the insanely talented folks on SAP&#8217;s Chairman&#8217;s Special Projects and Design Services teams. A full case study is forthcoming, but for now, come swing by the studio at SAPPHIRE Now &#8212; we&#8217;ll be demoing every hour until Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/05/insite-studio-sapphire-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchTones</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/03/touchtones-v1-0-for-microsoft-surface/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/03/touchtones-v1-0-for-microsoft-surface/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:14:12 +0000</pubDate>
		<dc:creator>Nathan Moody</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=392</guid>
		<description><![CDATA[Stimulant announces TouchTones, the multi-user music maker, which is the world's first Microsoft Surface-Certified freeware application for Microsoft Surface.]]></description>
			<content:encoded><![CDATA[<div class="videoFrame">
<div class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="551" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6647922&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=e2e65b&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="551" height="303" src="http://vimeo.com/moogaloop.swf?clip_id=6647922&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=e2e65b&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
</div>
<p>It&#8217;s musical, it&#8217;s magical, and it&#8217;s free. <a title="Visit the Stimulant homepage" href="http://stimulant.io" target="_self">Stimulant</a> is thrilled to announce the release of TouchTones as a freeware application for <a title="Visit the official Microsoft Surface website" href="http://www.microsoft.com/surface" target="_blank">Microsoft Surface</a>.</p>
<p>TouchTones (formerly <em>ToneGrid</em>) is a multi-user collaborative music maker that doesn&#8217;t require any musical knowledge in order to make something beautiful. Just tap the colored spheres to get them started and change the melody in real time! TouchTones has a range of innovative features:</p>
<ul>
<li>TouchTones features four sounds and a four-octave &#8220;grid,&#8221; which acts like a keyboard.</li>
<li>Up to four people can use TouchTones at once.</li>
<li>Symmetrical controls on all sides let any user control any sound.</li>
<li>Holding down a colored button while tapping an arrow with another lets the user play the grid like an instrument. You can even play chords!</li>
<li>Volume control, reset button, and integrated help video makes learning and playing a snap.</li>
<li>No written instructions are needed to learn how to use TouchTones!</li>
</ul>
<p>TouchTones is being made available for free for any Microsoft Surface running <a title="Read more about SP1 on the Surface blog" href="http://blogs.msdn.com/surface/archive/2009/05/10/service-pack-1-officially-released-today.aspx" target="_blank">Service Pack 1</a> or higher. If you&#8217;re interested in having Stimulant visually reskin the application, replace the stock sounds with something custom, or want additional features, <a title="Request a customization bid!" href="mailto:touchtones@stimulant.io">just ask</a>. TouchTones is designed to be fully customized to meet your specific branding goals. Feel free to <a title="Send us a shout!" href="mailto:info@stimulant.io">contact us for any general inquiries</a> regarding TouchTones.</p>
<p>To learn more about TouchTones, or to download the installer, <a href="/products/">visit Stimulant&#8217;s Product Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/03/touchtones-v1-0-for-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulant&#8217;s Nathan Moody on SXSW 2010 &#8220;Beyond the Desktop&#8221; Panel</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/03/stimulants-nathan-moody-on-sxsw-2010-beyond-the-desktop-panel/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/03/stimulants-nathan-moody-on-sxsw-2010-beyond-the-desktop-panel/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:59:36 +0000</pubDate>
		<dc:creator>Nathan Moody</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[multi-user]]></category>
		<category><![CDATA[nathan moody]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[nui]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://stage.stimulant.io/wp/?p=650</guid>
		<description><![CDATA[Nathan Moody speaks at SXSW on the "Beyond the Desktop" panel, Monday March 15, with many other emergent-interface luminaries.]]></description>
			<content:encoded><![CDATA[<p>Going to <a title="Visit the SXSW website" href="http://sxsw.com/" target="_blank">South by Southwest (SXSW)</a> this year? Check out the <a title="Read more about this event" href="http://my.sxsw.com/events/event/421" target="_blank">Beyond the Desktop panel</a> on Monday, March 15 at 3:30pm.</p>
<div id="attachment_512" class="wp-caption alignleft" style="width: 250px"><a href="http://stimulant.io/wp/wp-content/uploads/2010/03/nm_headshotFunny_2008.jpg"><img class="alignleft size-full wp-image-512" title="Nathan Moody, Stimulant's Design Director" src="http://stimulant.io/wp/wp-content/uploads/2010/03/nm_headshotFunny_2008.jpg" alt="Nathan Moody, Stimulant's Design Director" width="240" height="170" /></a><p class="wp-caption-text">Nathan and friends will rock SXSW on March 15!</p></div>
<p><a href="http://stimulant.io/wp/wp-content/uploads/2010/03/nm_headshotFunny_2008.jpg">Hosted by </a><a title="Visit Adaptive Path" href="http://www.adaptivepath.com/" target="_blank">Adaptive Path&#8217;s</a> <a title="Visit Peter's personal blog" href="http://www.peterme.com/" target="_blank">Peter Merholz</a>, our design director, <a title="Read more about Nathan (and the rest of our team)" href="http://stimulant.io/wp/index.php/about/" target="_self">Nathan Moody</a>, will be honored to chat with such luminaries as <a title="Visit Michele's blog" href="http://shotfromthehip.wordpress.com/" target="_blank">Michele Parras</a> of the <a title="Visit the MEIC" href="http://www.meic.ocad.ca/" target="_blank">Mobile Experience Innovation Centre</a>, David Merrill from <a title="Visit Sifteo" href="http://sifteo.com/" target="_blank">Sifteo</a> (the group behind <a title="Watch the Siftables demo at TED in 2009" href="http://www.ted.com/talks/david_merrill_demos_siftables_the_smart_blocks.html" target="_blank">Siftables</a>), and <a title="Check out Johnny's personal site" href="http://johnnylee.net/" target="_blank">Johnny Lee</a> (of <a title="See all of Johnny's videos on YouTube" href="http://video.google.com/videosearch?hl=en&amp;q=johnny+lee+wiimote&amp;oq=&amp;um=1&amp;ie=UTF-8&amp;ei=DQ-MS9fYC5PgtgPPspWGAw&amp;sa=X&amp;oi=video_result_group&amp;ct=title&amp;resnum=4&amp;ved=0CCIQqwQwAw#" target="_blank">WiiMote hacking fame</a>) of <a title="Visit the ASG's site" href="http://www.microsoft.com/appliedsciences/default.mspx" target="_blank">Microsoft&#8217;s Applied Sciences Group</a>.</p>
<p>We expect the panel discussion will be cover a lot of ground between research and application, private and public computing, mobile and installation experiences, and a great overview of how human-computer interactions are evolving beyond the traditional desktop form factor. For more updates, follow <a href="http://twitter.com/stimulant" target="_blank">@stimulant</a> at <a href="http://twitter.com" target="_blank">Twitter</a> and don&#8217;t hesitate to reach out directly by emailing us at sxsw10 [at] stimulant [dot] io &#8230; and definitely say hello if you find yourself in Austin, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/03/stimulants-nathan-moody-on-sxsw-2010-beyond-the-desktop-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIND Mobile Multi-User In-Store Experience</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/02/multi-user-in-store-experience-for-wind-mobile/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/02/multi-user-in-store-experience-for-wind-mobile/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:57:43 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[nui]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[wind mobile]]></category>

		<guid isPermaLink="false">http://stage.stimulant.io/wp/?p=648</guid>
		<description><![CDATA[Stimulant, in partnership with Trapeze, helped WIND Mobile extend their core brand philosophy of &#8220;The Power of Conversation&#8221; to the in-store experience with a Microsoft Surface-based assisted sales application. Surface lives in the heart of the store in most WIND Mobile retail locations, providing delightfully simple access to key product information and facilitating two-way conversation [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="551" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9705033&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=e2e65b&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="551" height="310" src="http://vimeo.com/moogaloop.swf?clip_id=9705033&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=e2e65b&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Stimulant, in partnership with <a href="http://www.trapeze.com/">Trapeze</a>, helped <a href="http://www.WINDmobile.ca">WIND Mobile</a> extend their core brand philosophy of &#8220;The Power of Conversation&#8221; to the in-store experience with a Microsoft Surface-based assisted sales application. Surface lives in the heart of the store in most WIND Mobile retail locations, providing delightfully simple access to key product information and facilitating two-way conversation between employees and customers.</p>
<p>As a consultative tool, the Surface table allows customers to compare devices and plans side-by-side, helping to identify the options that work best for them. Information is made available quickly, clearly and in one layer of engagement. Stimulant worked closely with Trapeze to bring the WIND Mobile brand alive on Microsoft Surface, leveraging custom sound design, playful 2D physics and object recognition, all carefully blended into a seamless and engaging experience. The application leverages Stimulant&#8217;s proprietary product comparison engine, as well as a custom content management system to enable easy updating across all stores. Like all of our projects, extra care was taken to ensure scalability and stability for years to come.</p>
<p>Subsequent versions of the application will focus on the customization of services and devices directly from Surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/02/multi-user-in-store-experience-for-wind-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulant helps Microsoft and the Kauffman Foundation showcase their citizenship efforts at TED2010</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/02/stimulant-helps-microsoft-and-the-kauffman-foundation-showcase-their-citizenship-efforts-at-ted2010/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/02/stimulant-helps-microsoft-and-the-kauffman-foundation-showcase-their-citizenship-efforts-at-ted2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:56:06 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Kauffman]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[lee granas]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[multi-user]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[nui]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED2010]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://stage.stimulant.io/wp/?p=646</guid>
		<description><![CDATA[Stimulant builds a version of its Local Impact Map on Microsoft Surface for the Kaufmann Foundation, which is shown at the TED 2010 conference.]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to have a custom version of the <a href="http://stimulant.io/wp/index.php/2009/07/microsoft-local-impact-map-surface-edition/" target="_blank">Microsoft Surface edition of Microsoft Local Impact Map</a> premiering at the <a href="http://conferences.ted.com/TED2010/" target="_blank">TED2010 Conference</a> this week. Stimulant worked closely with the <a href="http://www.kauffman.org/" target="_blank">Kauffman Foundation</a> and the Microsoft Corporate Citizenship team to create a special version of the Surface application that not only showcases Microsoft&#8217;s contributions around the globe, but features exciting new Microsoft content and over 200 new stories detailing the positive impact that the Kauffman Foundation is making worldwide. Kauffman worked with Stimulant to create inspiring new narratives in every US State and many countries around the world, including 1.5 gigabytes of new images and video that help tell the Kauffman story in an interactive and engaging way.</p>
<p>Stimulant created a unique Kauffman-specific filter on the Microsoft Local Impact Map so that any user can view the globe through a Kauffman-centric lens, which highlights countries around the world where the Kauffman Foundation is making a direct impact. Building on the previous functionality of the Microsoft Local Impact Map, this new version provides multiple users an engaging way to navigate to any country and read stories, while simultaneously flipping through images and watching videos that enhance each story.</p>
<p>Powerful data visualization filters enable a visual comparison of technology metrics between countries, revealing disparities and underscoring the importance of Kauffman&#8217;s work. By allowing each user to view the globe through their own individual lens and choose their area of interest, and providing multiple lenses to focus on different stories and metrics at the same time, this application remains one of Stimulant&#8217;s finest examples of how multi-user interactions on Microsoft Surface can enhance a learning experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/02/stimulant-helps-microsoft-and-the-kauffman-foundation-showcase-their-citizenship-efforts-at-ted2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak&#8217;s Surface Experience at CES 2010</title>
		<link>http://stimulant.io/wp/index.php/blog/2010/01/kodaks-surface-experience-at-ces-2010/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2010/01/kodaks-surface-experience-at-ces-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:01:15 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[darren david]]></category>
		<category><![CDATA[josh santangelo]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[nathan moody]]></category>
		<category><![CDATA[nui]]></category>
		<category><![CDATA[obscura digital]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://stage.stimulant.io/wp/?p=643</guid>
		<description><![CDATA[Stimulant and Obscura Digital return to help Kodak again, this time at CES 2010, with Microsoft Surface applications that recognize devices placed on them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stimulant.io/wp/index.php/2009/09/stimulants-surface-experience-for-kodak/">The Microsoft Surface experience</a> we developed for <a href="http://kodak.com">Kodak</a> was revamped for <a href="http://www.cesweb.org/">CES 2010</a>, this time focusing on Kodak&#8217;s consumer products &#8211; cameras, printers, photo frames, and more. With new content, interactivity and a refreshed skin, our <a href="http://surface.com">Microsoft Surface</a> application segued elegantly in with the amazing pieces developed by our partners at <a href="http://obscuradigital.com">Obscura Digital</a>.</p>
<p><img class="alignnone size-full wp-image-476" src="http://stimulant.io/wp/wp-content/uploads/2010/01/CES_post1.jpg" alt="Products placed on the Surface are recognized automatically." width="552" height="678" /></p>
<p>Our application allows multiple visitors to place a Kodak device on Surface at the same time and spawn an interactive deck of information specific to each device. We&#8217;re thrilled to be a part of Kodak&#8217;s booth as they present one of the most forward-thinking interactive product experiences at the entire show.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2010/01/kodaks-surface-experience-at-ces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Product Explorer for Microsoft Surface</title>
		<link>http://stimulant.io/wp/index.php/blog/2009/09/stimulants-surface-experience-for-kodak/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2009/09/stimulants-surface-experience-for-kodak/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:35:52 +0000</pubDate>
		<dc:creator>Nathan Moody</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=456</guid>
		<description><![CDATA[Stimulant and Obscura Digital partner to create a Surface application for Kodak featuring robust object recognition features.]]></description>
			<content:encoded><![CDATA[<div class="videoFrame">
<div class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="552" height="317" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6760041&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=e2e65b&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="552" height="317" src="http://vimeo.com/moogaloop.swf?clip_id=6760041&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=e2e65b&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
</div>
<p><a href="http://www.kodak.com/" target="_blank">Kodak</a>, a stalwart exhibitor at the annual <a href="http://www.print09.com/" target="_blank">Print</a> tradeshow, did something different in 2009. They bucked the industry practice of bringing truly massive <a href="http://graphics.kodak.com/US/en/Product/Printers_Presses/default.htm" target="_blank">commercial printing presses</a> to the show. Instead decided to attract attendee interest with final printed samples, and use a nearly all-digital environment to tell the story of the Kodak technology used to bring these printed materials to life.</p>
<p>Working with Kodak&#8217;s marketing firm <a href="http://www.partnersandnapier.com/" target="_blank">Partners + Napier</a>, exhibit design firm <a href="http://www.mirrorshowmanagement.com/" target="_blank">Mirrorshow</a>, and our old friends <a href="http://obscuradigital.com/" target="_blank">Obscura Digital</a>, Stimulant created software for <a href="http://www.microsoft.com/surface" target="_blank">Microsoft Surface</a> that allowed trade show attendees to simply pick up a printed sample or object, place it on Surface, and have Surface reveal details on that object&#8217;s printing methods and what Kodak products were used in its manufacture. We created a byte tag recognition system that&#8217;s more robust than is typical, so that even large objects could be only partially placed on Surface but still be recognized by the system. Traditional &#8220;attract modes&#8221; were replaced with local &#8220;attract messages&#8221; to entice attendees to use the table even when another user was already doing so, leveraging the inherent multi-user capabilities of Surface. Our team also externalized all content so that the client could manage all content themselves, even after the trade show doors opened.</p>
<p>Hundreds of trade show attendees and booth personnel used six Surface units in the Kodak booth without a hiccup during the entire show. Sales personnel found it invaluable to have such information at their fingertips without requiring printed collateral, and trade show attendees could follow along or even acquire knowledge on their own, given the utter simplicity of Stimulant&#8217;s nearly-invisible interface, based on their own interests and needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2009/09/stimulants-surface-experience-for-kodak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface and Stimulant at Decibel Festival</title>
		<link>http://stimulant.io/wp/index.php/blog/2009/09/surface-and-stimulant-at-decibel-festival/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2009/09/surface-and-stimulant-at-decibel-festival/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:38:26 +0000</pubDate>
		<dc:creator>Josh Santangelo</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[db09]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=446</guid>
		<description><![CDATA[Check out Stimulant's TouchTones at the Decibel Festival 2009 in Seattle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dbfestival.com/">Decibel Festival</a> starts in Seattle tomorrow, and this year there is a <a href="http://www.dbfestival.com/?page_id=1812">conference portion</a>. One of the sessions tomorrow is on multitouch interfaces for music production and experimentation. We&#8217;re excited to see the latest from <a href="http://vimeo.com/5226757">Fashionbuddha</a>, <a href="http://vimeo.com/2433260">Randy Jones</a>, and <a href="http://www.dbfestival.com/wp-content/uploads/2009/09/multitouch.png">Let&#8217;s Go Outside</a>.</p>
<p>Aside from the speakers, <a href="http://blogs.msdn.com/surface/">Eric Havir</a> will be bringing a <a href="http://surface.com/">Surface</a> unit for attendees to play with. Stimulant will be there showing off a never-before seen version of our Surface music application, called TouchTones (formerly <a href="http://stimulant.io/wp/index.php/2008/12/tonegrid/">ToneGrid</a>, now redesigned and much-improved). There will be other apps to play with as well.</p>
<p>The session is 7:30-8:30p, but Surface will be there around 6:00-8:45p. The event is open to the public and will be in the board room at the <a href="http://www.seattleartmuseum.org/">Seattle Art Museum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stimulant.io/wp/index.php/blog/2009/09/surface-and-stimulant-at-decibel-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan talks NUI at Interaction09</title>
		<link>http://stimulant.io/wp/index.php/blog/2009/07/nathan-talks-nui-at-interaction09/</link>
		<comments>http://stimulant.io/wp/index.php/blog/2009/07/nathan-talks-nui-at-interaction09/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:18:17 +0000</pubDate>
		<dc:creator>Nathan Moody</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[IxDA]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[multi-user]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[nathan moody]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://stimulant.io/wp/?p=341</guid>
		<description><![CDATA[Nathan's talk at Interaction09 is now posted as an online video.]]></description>
			<content:encoded><![CDATA[<div class="videoFrame">
<div class="video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="552" height="414" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4420794&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FF7700&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="552" height="414" src="http://vimeo.com/moogaloop.swf?clip_id=4420794&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FF7700&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
</div>
